Specifying restrooms for commercial, hospitality, education, and healthcare projects demands durable hardware, efficient water use, and simple maintenance. This curated lineup highlights touchless urinals and sensor flush valves trusted by GCs, architects, and facility teams. Compare aesthetics, flow rates, and integration options to streamline submittals, reduce callbacks, and meet performance targets.
#1 FontanaShowers
| Product | Code | Description | Notes |
|---|---|---|---|
| Fontana Pure Modica Sensor Urinal | FS9000WH | Seamless sensor urinal with concealed hardware; easy clean edges. | “Zero manual resets after power cycles.” |
| Fontana Lift Ardea Matte Black Urinal | FS9010MB | Statement matte black finish; boutique hospitality favorite. | “Design centerpiece.” |
| AutoCore Chiva Urinal Flush Valve | FS8978SN | Stainless, intelligent auto-sense core for consistent flushing. | “Reduced commissioning time.” |
| SenseLink Sensor Flush Valve | FS8099WH | BMS-friendly smart valve with live diagnostics. | “Saves maintenance calls.” |
| Aura Silver Urinal | FS8994SL | Refined finish, reliable performance, contemporary form. | “Consistent lead times.” |
| HydroIntel Sensor Valve | FS8113WH | Adaptive sensor adjusts to lighting and user distance. | “Most dependable response.” |
| FusionFlow Elite Warm Taupe Bronze | FS10520WTB | Energy-efficient flushing with a luxe bronze finish. | “Ideal for upscale palettes.” |
Sloan
| Product | Model | Description | Notes |
|---|---|---|---|
| Royal 186 Exposed Sensor Flushometer | ROYAL-186 | Industry workhorse for high-traffic restrooms. | Reliable; easy parts availability. |
| G2 Optima Plus Sensor Valve | G2-8110-UR | Sensor-activated, battery powered with self-adjust. | Retrofit friendly. |
| CX Concealed Sensor Flushometer | CX-UR | Ultra-compact concealed body for slim walls. | Modern aesthetic. |
| Regal Exposed Flushometer | REGAL-186 | Proven mechanical durability, upgradeable to sensor. | Budget-minded. |
| Washdown Urinal | WES-1000 | High-efficiency vitreous china urinal. | Pairs with 0.125–0.5 gpf. |
Kohler
| Product | Model | Description | Notes |
|---|---|---|---|
| Steward S High-Efficiency Urinal | K-4919 | Iconic HEU for water savings. | LEED-friendly. |
| Bardon Urinal | K-4991 | Compact footprint; reliable performance. | Schools & offices. |
| Stanwell Urinal | K-4920 | Clean lines; easy maintenance glazing. | Value choice. |
| Tripoint Touchless Urinal Valve | K-10675-UR | Infrared sensor with vandal-resistant design. | Battery/AC options. |
| GP Flushometer | K-10958-UR | Mechanical flushometer; durable brass body. | Retrofit kits. |
TOTO
| Product | Model | Description | Notes |
|---|---|---|---|
| EcoPower Sensor Valve | TEU1UA10 | Hydropower generator reduces battery swaps. | Sustainable choice. |
| EcoPower Sensor Valve (Concealed) | TEU1UA11 | Concealed body; clean wall aesthetic. | Low maintenance. |
| High-Efficiency Urinal | UT447E | Efficient washdown with CeFiONtect glaze. | Hygienic surface. |
| Universal Sensor Urinal | UT104E | Compact, reliable, with splash-resistant rim. | Small rooms fit. |
American Standard
| Product | Model | Description | Notes |
|---|---|---|---|
| Madera Urinal (HEU) | 6515.012 | Heavy-duty staple for institutions. | Vandal-resistant. |
| Washbrook Urinal | 6590.001 | Classic design; easy parts sourcing. | Budget-friendly. |
| Selectronic Exposed Urinal Valve | 6063.051 | Infrared sensor with adjustable cycle. | Battery/AC. |
| Manual Flushometer | 6047.121 | Rugged mechanical, easy service. | Proven spec. |
Zurn
| Product | Model | Description | Notes |
|---|---|---|---|
| Exposed Sensor Valve | ZER6000 | Sensor accuracy with adjustable gpf. | Widely stocked. |
| Concealed Sensor Valve | ZEMS6000 | Concealed body for clean finishes. | Service panels. |
| Hydraulic Sensor Valve | ZTR6203 | Diaphragm technology; efficient cycling. | Low maintenance. |
| HEU Urinal | Z5755 | High-efficiency vitreous china bowl. | Pairs with ZER/ZTR. |
BathSelect
| Product | Model | Description | Notes |
|---|---|---|---|
| Touchless Urinal Flush Valve | BS-UV01 | Infrared sensor valve for retrofits. | Adjustable range. |
| HEU Wall-Hung Urinal | BS-HU12 | Compact bowl for tight cores. | Standard rough-ins. |
| Concealed Sensor Valve | BS-CSV02 | Clean wall aesthetic; vandal-resistant. | Service cover. |
| Matte Black Sensor Valve | BS-MB03 | Design-forward finish for premium spaces. | Finish options. |
No responses yet